Having printed a number of RC airplanes over the years I recently ran across the website flightory.com and it caught my interest. All the models seem somewhat similar in purpose so I decided to make up a table so I could have a 30,000 foot view of them. To save on time I used the AI from perplexit.ai to quickly assemble the table.
A quick run down on the prompts and how I did it:
- "What is the flight time and distance and size of this rc airplane:" then on the next line I copy and pasted the entire page of the webpage describing the plane
- "What about for this one? Could you make a table comparing the two?" then again copy and pasted the page
- "Add in this one" with the page...then went on till I had all the models in place
- "Add another row based on the optimal speed times the flight time for each one"
- "Calculate the payload of each one by subtracting the two all-up weights from each other into a new row"
- "Add a new row giving the url to each model"
- "Add another row with the price"
- "Add in another row for what carbon fiber rods are needed"
- "Move the price row to the bottom"
- "Put the URL row right above the price"
- "Add a row for how much throttle was needed in level flight"
Feature | Super Stingray | Stallion | Lark | Talon 1400 | pico Talon | Stork | Mini Plank |
---|---|---|---|---|---|---|---|
Wingspan | 1130mm | 1340mm | 1290mm | 1305mm | 900mm | 1600mm | 650mm |
Length | 700mm | 990mm | 865mm | 830mm | 570mm | 950mm | 370mm |
All-Up Weight (AUW) | 1000-2500g | 1500-3000g | 1100-3000g | 1500-3300g | 800-1500g | 1500-3000g | 300-400g |
Optimal Speed | 70-90 km/h | 60-70 km/h | 50-60 km/h | 55-65 km/h | 55-75 km/h | 50-60 km/h | 45-55 km/h |
Configuration | Swept wing with single pusher motor | Twin tractor motors with V-Tail | Classic layout with pusher propeller and tail boom | Single pusher propeller with V-tail | Compact push-propeller | Classic layout with push propeller and V-tail | Plank layout with pusher propeller |
VTOL Capability | Available as add-on pack | Available as add-on pack | Not specified | Not specified | Not specified | Not specified | Not specified |
Bed Size | min. 220x220mm | min. 220x220mm | min. 220x220mm | min. 220x220mm | min. 200x200mm | min. 220x220mm | min. 220x220mm |
Material | LW-PLA + PETG | LW-PLA + PETG | LW-PLA + PETG | LW-PLA + PETG | LW-PLA + PETG | LW-PLA + PETG | LW-PLA + PETG |
Flight Time | Nearly 3 hours | Over 4 hours | Exceeding 4 hours | Up to 4 hours | Up to 2 hours | Not specified | At least 30 minutes |
Optimal Speed * Flight Time (km) | 240-270 km | 240-280 km | 200-240 km | 220-260 km | 110-150 km | Not calculable | 22.5-27.5 km |
Payload Capacity (g) | 1500g | 1500g | 1900g | 1800g | 700g | 1500g | 100g |
Carbon Fiber Rods | 12x460mm (Main Spar) 6x680mm (Secondary Spar) 6x350mm (Wing Spar) | 10x800mm (Main Spar) 8x600mm (Secondary Spar) 6x430mm (Wing Spar) 16x435mm (Tail Boom) 4x260mm (V Tail Spar) | 10x500mm (Main Spar) 6x500mm (Spar) 12x430mm (Tail Boom) | 10x530mm (Main Spar) 6x400mm (Second Spar) 4x175mm (V-Tail Spar) | 8x500mm (Main Spar) 6x490mm (Second Spar) 4x220mm (Spar) 4x130mm (V-Tail Spar) | 12x650mm (Main Spar) 8x650mm (Second Spar) 8x380mm (Spar) 4x100mm (V-Tail Spar) 4x190mm (V-Tail Spar) | 4x645mm (Main Spar) 4x310mm (Spar) |
Throttle in Level Flight | Below 40% | Around 40% | Around 30% | Not specified | Not specified | Not specified | Not specified |
URL | Super Stingray | Stallion | Lark | Talon 1400 | pico Talon | Stork | Mini Plank |
Price ($) | $29.99 | $34.99 | $29.99 | $29.99 | $22.99 | $22.99 | $22.99 |
I noticed on the homepage at the time of this post (Christmas Eve 2024) that they have a promo code for 25% off called CYBERUAV.
Perhaps I'll give one a try now I have the table to take a look and see which might be fun. I like the looks of the Lark since it appears to have a higher payload capacity, good range, with supposedly a long flight time, shorter wingspan, lowest throttle level for level flight at 30%, and perhaps a lighter print weight then the Talon or the Stallion.